| Model No. | SST-ET750-G | ||||||||||||||||||||||||||||||||||||||||||
| Max. DC Output | 750W | ||||||||||||||||||||||||||||||||||||||||||
| Power density | 415W per liter | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Color | Black(Lead-Free Paint) | ||||||||||||||||||||||||||||||||||||||||||
| Combined +3.3V & +5V | 120W | ||||||||||||||||||||||||||||||||||||||||||
| Combined +12V | 744W | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | 90 ~ 264 Vrms | ||||||||||||||||||||||||||||||||||||||||||
| Input Frequency Range | 47Hz ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||
| PFC | Active PFC(PF>0.9 at full load) | ||||||||||||||||||||||||||||||||||||||||||
| Efficiency | 87% ~ 90% at 20% ~ 100% loading | ||||||||||||||||||||||||||||||||||||||||||
| MTBF | 100,000 hours | ||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | 0°C ~ 40°C | ||||||||||||||||||||||||||||||||||||||||||
| Protection | Over current protection Over power protection Over voltage protection Short circuit protection Over temperature protection | ||||||||||||||||||||||||||||||||||||||||||
| Connectors | 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8 / 6-Pin PCIe connector (“500mm / 150mm” x 2) 8 x SATA connector (“500mm / 150mm / 150mm / 150mm” x 2) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) | ||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Single 120mm silent fan | ||||||||||||||||||||||||||||||||||||||||||
| Form factor | ATX | ||||||||||||||||||||||||||||||||||||||||||
| Noise Level | 18dBA minimum | ||||||||||||||||||||||||||||||||||||||||||
| Dimension | 150 mm (W) x 86 mm (H) x 140 mm (D) 5.91″ (W) x 3.39″ (H) x 5.51″ (D) | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 1.68 Kg | ||||||||||||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold | ||||||||||||||||||||||||||||||||||||||||||
| Other | GPU Support list Compatible with ATX12V v2.4 | ||||||||||||||||||||||||||||||||||||||||||





















Đánh giá
Chưa có đánh giá nào.